Vietnam

ANSI Single Pitch
Standard Attachment
Chain Series


 

Home » Products » Chain » Attachment Chain » ANSI Standard Attachment Chain » ANSI Single Pitch Standard

 

ANSI Single Pitch Standard Chain

For the common applications, Tsubaki can provide you with an outstanding range of Attachment Chain. The chain is manufactured according to the appropriate American Standards.

For more detailed information and to download CAD data about click here

Single Strand Details

tsubaki-rs-d1
tsubaki-ansi-single-pitch-standard-attachment-chain-single-strand
Dimensions in mm
Tsubaki Chain No. Pitch (P) Roller Diameter Inner Width
mm Inch R W
RS35 9.525 ⅜" 5.08 4.78
RS40 12.70 ½" 7.92 7.95
RS50 15.875 ⅝" 10.16 9.53
RS60 19.05 ¾" 11.91 12.70
RS80 25.40 1" 15.88 15.88
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Approx.
Mass
Diameter Length Offset Pin
Length
Thickness Height
D L1 L2 L3 L4 L T H Kg/M
RS35 3.59 5.85 6.85 9.5 14.60 13.5 1.25 9.0 0.33
RS40 3.97 8.25 9.95 9.5 16.75 18.2 1.5 12.0 0.64
RS50 5.09 10.30 12.00 11.9 21.00 22.6 2.0 15.0 1.04
RS60 5.96 12.85 14.75 14.3 25.75 28.2 2.4 18.1 1.53
RS80 7.94 16.25 19.25 19.1 33.85 36.6 3.2 24.1 2.66
Dimensions in mm
Tsubaki Chain No. Attachment Dimensions
C C1 N O S T X X2 XS D
RS35 9.50 9.50 7.90 3.40 6.35 1.25 14.30 14.30 14.55 3.59
RS40 12.70 12.70 9.50 3.60 8.00 1.50 17.80 17.80 17.40 3.97
RS50 15.90 15.90 12.70 5.20 10.30 2.00 23.40 23.40 23.05 5.09
RS60 19.05 18.30 15.90 5.20 11.90 2.40 28.20 28.20 26.85 5.96
RS80 25.40 24.60 19.10 6.80 15.90 3.20 36.60 36.60 35.45 7.94
Dimensions in mm
Tsubaki Chain No. Attachment Mass
A
SA
kg/att.
K
SK
kg/att.
Extended.
Pin
kg/att.
RS35 0.0008 0.0016 0.001
RS40 0.002 0.004 0.001
RS50 0.003 0.006 0.002
RS60 0.007 0.014 0.003
RS80 0.013 0.026 0.007
  • RS35 is a roller-less chain (bush only). The figure shown is the bush diameter.
  • Connecting links are clip type for sizes up to RS60, and cotter type for size RS80.